> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zixflow.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Error Codes

> Reference for error codes returned by the Zixflow AI API

API responses may include a numeric `code`, a `status` string (UPPER\_SNAKE\_CASE), and a human-readable `description`. Use this page to interpret errors and handle them in your application.

<Note>
  Error responses typically include `code`, `status`, and `description`. The `status` field is stable for programmatic handling; the `description` may be updated for clarity.
</Note>

## General (90001–90099)

| Code  | Status                  | Description                                                                                 |
| ----- | ----------------------- | ------------------------------------------------------------------------------------------- |
| 90001 | PROCESSING\_ERROR       | An error occurred while processing the request.                                             |
| 90002 | FAILED\_GENERATE\_ID    | A system error occurred while creating a request. Please try again.                         |
| 90003 | FAILED\_CREATE\_REQUEST | An error occurred while creating the request. Please contact support if the issue persists. |

## Validation (90100–90199)

| Code  | Status                         | Description                                                   |
| ----- | ------------------------------ | ------------------------------------------------------------- |
| 90101 | INVALID\_WORKSPACE\_ID\_FORMAT | The provided workspace ID does not match the required format. |
| 90102 | WORKSPACE\_NOT\_FOUND          | The specified workspace was not found.                        |
| 90103 | INVALID\_RECIPIENT\_NUMBER     | The recipient number is invalid.                              |
| 90104 | INVALID\_RECIPIENT\_EMAIL      | The recipient email address is invalid.                       |
| 90105 | INVALID\_CHANNEL               | The channel is invalid or not supported.                      |

## System (90200–90299)

| Code  | Status                   | Description                                                   |
| ----- | ------------------------ | ------------------------------------------------------------- |
| 90201 | DATABASE\_NOT\_AVAILABLE | The database service is currently unavailable or unreachable. |
| 90202 | COUNTRY\_NIL             | Country information not found for the workspace.              |
| 90203 | CACHE\_NOT\_AVAILABLE    | The cache service is currently unavailable or unreachable.    |

## Pricing (90400–90499)

| Code  | Status                  | Description                                             |
| ----- | ----------------------- | ------------------------------------------------------- |
| 90401 | PRICE\_NOT\_FOUND       | The price is not configured for the route or country.   |
| 90402 | WALLET\_NOT\_FOUND      | The wallet was not found for the workspace.             |
| 90403 | FAILED\_PROCESS\_WALLET | Failed to process wallet deduction.                     |
| 90404 | LOW\_WALLET\_BALANCE    | Insufficient wallet balance to process the transaction. |

## WhatsApp (90500–90699)

### General & template

| Code  | Status                            | Description                                                                                  |
| ----- | --------------------------------- | -------------------------------------------------------------------------------------------- |
| 90501 | INVALID\_WHATSAPP\_PHONE\_ID      | The provided WhatsApp phone ID is invalid or does not match the required format.             |
| 90502 | INVALID\_WHATSAPP\_TEMPLATE\_NAME | The provided WhatsApp template is invalid or does not match the required format.             |
| 90503 | WHATSAPP\_CATEGORY\_NOT\_FOUND    | The provided WhatsApp message category is invalid or does not match the required format.     |
| 90504 | DAILY\_LIMIT\_EXCEEDED            | The daily limit has been exceeded for the WhatsApp message.                                  |
| 90505 | UNSUPPORTED\_REQUEST\_TYPE        | The provided WhatsApp request type is invalid or does not match the required format.         |
| 90506 | UNSUPPORTED\_INTERACTIVE\_TYPE    | The provided WhatsApp interactive type is invalid or does not match the required format.     |
| 90507 | SERVICE\_WINDOW\_CLOSED           | Service window is closed. Service messages can only be sent when the service window is open. |

### Message payload & body

| Code  | Status                                                 | Description                                                                                       |
| ----- | ------------------------------------------------------ | ------------------------------------------------------------------------------------------------- |
| 90520 | INVALID\_MESSAGE\_PAYLOAD                              | The provided WhatsApp message payload is invalid or does not match the required format.           |
| 90521 | WHATSAPP\_MESSAGE\_BODY\_REQUIRED                      | The provided WhatsApp message body is required but not provided.                                  |
| 90522 | WHATSAPP\_MESSAGE\_BODY\_TOO\_LONG                     | The provided WhatsApp message body is too long and exceeds the maximum length of 4096 characters. |
| 90523 | WHATSAPP\_IMAGE\_ID\_OR\_LINK\_REQUIRED                | The WhatsApp image payload must include either an 'id' or a 'link'.                               |
| 90524 | WHATSAPP\_AUDIO\_ID\_OR\_LINK\_REQUIRED                | The WhatsApp audio payload must include either an 'id' or a 'link'.                               |
| 90525 | WHATSAPP\_DOCUMENT\_ID\_OR\_LINK\_REQUIRED             | The WhatsApp document payload must include either an 'id' or a 'link'.                            |
| 90526 | WHATSAPP\_VIDEO\_ID\_OR\_LINK\_REQUIRED                | The WhatsApp video payload must include either an 'id' or a 'link'.                               |
| 90527 | WHATSAPP\_LOCATION\_LATITUDE\_AND\_LONGITUDE\_REQUIRED | The WhatsApp location payload must include both 'latitude' and 'longitude'.                       |
| 90528 | WHATSAPP\_CONTACTS\_CONTACTS\_ARRAY\_CANNOT\_BE\_EMPTY | The WhatsApp contacts payload must include at least one contact.                                  |

### Interactive messages

| Code  | Status                                                                        | Description                                                                                                                                |
| ----- | ----------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| 90530 | INVALID\_INTERACTIVE\_PAYLOAD                                                 | The interactive message payload is invalid. Please ensure it matches the required WhatsApp Business API format.                            |
| 90531 | INVALID\_INTERACTIVE\_TYPE                                                    | The interactive message type is invalid. Please provide a supported interactive type (button, list, carousel, etc.).                       |
| 90532 | WHATSAPP\_INTERACTIVE\_BODY\_REQUIRED                                         | The interactive message body text is required. Please provide the message body content.                                                    |
| 90533 | WHATSAPP\_INTERACTIVE\_ACTION\_REQUIRED                                       | The interactive message action is required. Please provide the action configuration for your interactive message.                          |
| 90534 | WHATSAPP\_INTERACTIVE\_ACTION\_BUTTON\_REQUIRED                               | The interactive message action button is required. Please provide at least one button in the action configuration.                         |
| 90535 | WHATSAPP\_INTERACTIVE\_ACTION\_SECTIONS\_REQUIRED                             | The interactive message action sections are required. Please provide at least one section for list-type interactive messages.              |
| 90536 | WHATSAPP\_INTERACTIVE\_ACTION\_SECTIONS\_TITLE\_REQUIRED                      | The section title is required. Please provide a title for each section in your interactive message.                                        |
| 90537 | WHATSAPP\_INTERACTIVE\_ACTION\_SECTIONS\_ROWS\_CANNOT\_BE\_EMPTY              | The section rows cannot be empty. Please provide at least one row item in each section.                                                    |
| 90538 | WHATSAPP\_INTERACTIVE\_ACTION\_SECTIONS\_ROWS\_ID\_REQUIRED                   | The row ID is required. Please provide a unique identifier for each row in the section.                                                    |
| 90539 | WHATSAPP\_INTERACTIVE\_ACTION\_SECTIONS\_ROWS\_TITLE\_REQUIRED                | The row title is required. Please provide a title for each row in the section.                                                             |
| 90540 | WHATSAPP\_INTERACTIVE\_ACTION\_BUTTONS\_MAX\_3\_BUTTONS                       | Interactive message buttons are limited to a maximum of 3 buttons. Please reduce the number of buttons in your request.                    |
| 90541 | WHATSAPP\_INTERACTIVE\_ACTION\_BUTTONS\_TYPE\_MUST\_BE\_REPLY                 | Button type must be 'reply'. Please ensure all buttons use the 'reply' type for interactive messages.                                      |
| 90542 | WHATSAPP\_INTERACTIVE\_ACTION\_BUTTONS\_REPLY\_ID\_REQUIRED                   | The button reply ID is required. Please provide a unique identifier for each button reply action.                                          |
| 90543 | WHATSAPP\_INTERACTIVE\_ACTION\_BUTTONS\_REPLY\_TITLE\_REQUIRED                | The button reply title is required. Please provide a title for each button in your interactive message.                                    |
| 90544 | WHATSAPP\_INTERACTIVE\_ACTION\_NAME\_MUST\_BE\_CTA\_URL                       | The action name must be 'cta\_url' for call-to-action URL buttons. Please update the action name accordingly.                              |
| 90545 | WHATSAPP\_INTERACTIVE\_ACTION\_PARAMETERS\_REQUIRED                           | The action parameters are required. Please provide the necessary parameters for your interactive message action.                           |
| 90546 | WHATSAPP\_INTERACTIVE\_ACTION\_PARAMETERS\_URL\_REQUIRED                      | The action parameter URL is required. Please provide a valid URL in the action parameters for the call-to-action button.                   |
| 90547 | WHATSAPP\_INTERACTIVE\_ACTION\_NAME\_MUST\_BE\_LOCATION\_REQUEST\_MESSAGE     | The action name must be 'location\_request\_message' for location request interactive messages. Please update the action name accordingly. |
| 90548 | WHATSAPP\_INTERACTIVE\_ACTION\_PARAMETERS\_COUNTRY\_REQUIRED                  | The country parameter is required. Please provide a valid country code in the action parameters for location request messages.             |
| 90549 | WHATSAPP\_INTERACTIVE\_ACTION\_CARDS\_REQUIRED                                | The carousel cards are required. Please provide at least one card in your product carousel interactive message.                            |
| 90550 | WHATSAPP\_INTERACTIVE\_ACTION\_CARDS\_MAX\_10\_CARDS                          | Product carousel is limited to a maximum of 10 cards. Please reduce the number of cards in your request.                                   |
| 90551 | WHATSAPP\_INTERACTIVE\_ACTION\_CARDS\_TYPE\_REQUIRED                          | The card type is required. Please specify the type for each card in your product carousel.                                                 |
| 90552 | WHATSAPP\_INTERACTIVE\_ACTION\_CARDS\_BODY\_TEXT\_REQUIRED                    | The card body text is required. Please provide body text for each card in your product carousel.                                           |
| 90553 | WHATSAPP\_INTERACTIVE\_ACTION\_CARDS\_ACTION\_NAME\_REQUIRED                  | The card action name is required. Please provide an action name for each card in your product carousel.                                    |
| 90554 | WHATSAPP\_INTERACTIVE\_ACTION\_CARDS\_ACTION\_PRODUCT\_RETAILER\_ID\_REQUIRED | The product retailer ID is required. Please provide a valid retailer ID in the card action for product carousel messages.                  |
| 90555 | WHATSAPP\_INTERACTIVE\_ACTION\_CARDS\_ACTION\_CATALOG\_ID\_REQUIRED           | The catalog ID is required. Please provide a valid catalog ID in the card action for product carousel messages.                            |

## RCS (90700–90899)

| Code  | Status                             | Description                                                                                                                                                    |
| ----- | ---------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 90701 | INVALID\_RCS\_BOT\_ID              | The RCS bot ID is invalid or does not match the required format. Please provide a valid bot ID for your RCS configuration.                                     |
| 90702 | RCS\_BOT\_NOT\_FOUND               | The RCS bot was not found for your workspace. Please ensure the bot is properly configured in your workspace settings.                                         |
| 90703 | RCS\_BOT\_NOT\_SUPPORTED           | The RCS bot is not supported for the recipient's country. Please use a bot that supports the target country or select a different messaging channel.           |
| 90704 | UNSUPPORTED\_RCS\_VENDOR           | The RCS vendor is not supported. Please use a supported RCS vendor or contact support for assistance.                                                          |
| 90705 | BOT\_ID\_OR\_BOT\_SECRET\_MISSING  | The bot ID or bot secret is missing. Please provide both bot ID and bot secret in your RCS configuration.                                                      |
| 90706 | FAILED\_TO\_PROCESS\_TOKEN         | Failed to process the authentication token. Please verify your bot credentials and try again. If the issue persists, contact support.                          |
| 90707 | FAILED\_TO\_CHECK\_RCS\_CAPABILITY | Failed to check the RCS capability for the recipient. Please try again later or contact support if the issue persists.                                         |
| 90708 | RCS\_CAPABILITY\_NOT\_SUPPORTED    | RCS messaging is not supported for this recipient. The recipient's device or carrier may not support RCS. Please use an alternative messaging channel.         |
| 90709 | UNSUPPORTED\_MESSAGE\_TYPE         | The message type is invalid or not supported. Please provide a supported RCS message type (text, card, carousel, etc.).                                        |
| 90710 | INVALID\_RCS\_MESSAGE\_PAYLOAD     | The message payload is invalid or does not match the required RCS format. Please ensure your payload conforms to the RCS Business Messaging API specification. |
| 90711 | INVALID\_RCS\_TEMPLATE\_NAME       | The RCS template name is invalid or does not match the required format. Please provide a valid template name that exists in your RCS template library.         |
| 90712 | FAILED\_RCS\_MESSAGE\_PROCESSING   | Failed to process the RCS message. Please verify your message payload and try again. If the issue persists, contact support.                                   |

## SMS (90900–91999)

SMS errors are grouped by category. Ranges: `90900–90999` API-facing shared codes; `91000–91064` validation, DLT, and template/content; `91400–91999` delivery, operator, handset, user, and provider. Delivery reports and vendor responses may map to these internal codes.

### SMS general (90900–91099)

<Info>
  Code `90903` is reserved as a legacy slot and documented below as `SMS_CODE_RESERVED`.
</Info>

| Code  | Status                             | Description                                                                                 |
| ----- | ---------------------------------- | ------------------------------------------------------------------------------------------- |
| 90901 | INVALID\_SENDER\_ID\_OR\_ROUTE     | The sender ID or route is invalid or does not match the required format.                    |
| 90902 | RECIPIENT\_COUNTRY\_NOT\_SUPPORTED | The recipient country is not supported by the sender ID.                                    |
| 90903 | SMS\_CODE\_RESERVED                | Reserved legacy slot. Use `91002 DLT_SCRUBBING_ERROR` for current API validation responses. |
| 90904 | INVALID\_SMS\_CONTENT              | The SMS content is invalid or does not match the required format.                           |
| 91001 | INVALID\_PHONE\_NUMBER             | The recipient phone number is invalid.                                                      |
| 91002 | DLT\_SCRUBBING\_ERROR              | The DLT template ID or entity ID is required for SMS messages in India.                     |
| 91003 | FAILED\_PARSE\_CONTENT             | Failed to parse SMS content.                                                                |
| 91004 | FAILED\_GENERATE\_CONFIG           | Failed to generate SMS configuration JSON.                                                  |
| 91005 | CONTENT\_PARSING\_ERROR            | Error parsing SMS content (unicode/encoding).                                               |

### SMS DLT (91006–91056)

<Info>
  DLT (Do Not Disturb / regulatory) codes apply to SMS in India. Vendor delivery reports may map to these internal codes.
</Info>

| Code  | Status                                          | Description                                                                             |
| ----- | ----------------------------------------------- | --------------------------------------------------------------------------------------- |
| 91006 | SENDER\_BLOCKED\_BY\_DLT                        | Sender blocked by DLT provider.                                                         |
| 91007 | TELEMARKETER\_BLOCKED\_BY\_DLT                  | Telemarketer blocked by DLT scrubbing.                                                  |
| 91008 | ENTITY\_BLOCKED\_BY\_DLT                        | Principal entity ID blocked by DLT provider.                                            |
| 91009 | TEMPLATE\_BLOCKED\_BY\_DLT                      | Template or content blocked by DLT provider.                                            |
| 91010 | ENTITY\_NOT\_REGISTERED                         | No entry of entity on the platform.                                                     |
| 91011 | ENTITY\_INACTIVE                                | Principal entity is inactive or disabled.                                               |
| 91012 | ENTITY\_BLACKLISTED                             | Principal entity has been blocklisted.                                                  |
| 91013 | INVALID\_ENTITY\_ID                             | Principal entity ID is invalid or wrong format.                                         |
| 91014 | ENTITY\_ID\_NOT\_ALLOWED\_FOR\_TM               | Principal entity is not allowed for the telemarketer.                                   |
| 91015 | TELEMARKETER\_NOT\_REGISTERED                   | No entry of TMID on the platform.                                                       |
| 91016 | TELEMARKETER\_INACTIVE                          | Telemarketer is inactive on the platform.                                               |
| 91017 | TELEMARKETER\_BLACKLISTED                       | Telemarketer is blocklisted on all platforms.                                           |
| 91018 | HEADER\_INACTIVE                                | Header is inactive or disabled.                                                         |
| 91019 | HEADER\_BLACKLISTED                             | Header has been blocklisted.                                                            |
| 91020 | PEID\_NOT\_MATCHED\_WITH\_HEADER                | PEID does not match the header/sender ID information.                                   |
| 91021 | HEADER\_IN\_FREEPOOL                            | Header in free pool.                                                                    |
| 91022 | TEMPLATE\_INACTIVE                              | Template is inactive or disabled.                                                       |
| 91023 | TEMPLATE\_BLACKLISTED                           | Template has been blocklisted.                                                          |
| 91024 | TEMPLATE\_NOT\_MATCHED                          | Template does not match the provided content or message.                                |
| 91025 | HEADER\_NOT\_REGISTERED\_FOR\_TEMPLATE          | Header is not registered or associated with the requested template.                     |
| 91026 | TEMPLATE\_VARIABLE\_EXCEEDED\_MAX\_LENGTH       | Template variable exceeds the maximum allowed length.                                   |
| 91027 | ERROR\_IDENTIFYING\_TEMPLATE                    | Error in identifying the template.                                                      |
| 91028 | INVALID\_TEMPLATE\_ID                           | Template ID is invalid or does not exist.                                               |
| 91029 | TEMPLATE\_NOT\_REGISTERED\_TO\_ENTITY           | Template is not registered or associated with the specified principal entity ID.        |
| 91030 | PROMOTIONAL\_TEMPLATE\_USED\_ON\_OTHERS\_HEADER | Promotional template used on other/transaction header.                                  |
| 91031 | INVALID\_TEMPLATE\_TYPE                         | Invalid template type.                                                                  |
| 91032 | PREFERENCE\_NOT\_MATCHED                        | Preference does not match the specified criteria on the end user number.                |
| 91033 | INVALID\_PROMO\_TIME                            | Promotional time is invalid or outside the allowed range (9 PM to 10 AM).               |
| 91034 | SE\_CATEGORY\_BLOCK                             | Service entity category has been blocked.                                               |
| 91035 | CONSENT\_FAILED                                 | General error code for consent.                                                         |
| 91036 | SCRUBBING\_FAILED                               | General error code in case of any exceptions.                                           |
| 91037 | TLV\_PEID\_NOT\_FOUND                           | Principal Entity ID within the TLV structure was not found.                             |
| 91038 | TLV\_TMPID\_NOT\_FOUND                          | Template ID within the TLV structure was not found.                                     |
| 91039 | CONTENT\_MULTIPART\_INCOMPLETE\_BY\_DLT         | DLT has not received long SMS parts or if any part is missing.                          |
| 91040 | HEADER\_SUSPENDED\_DUE\_TO\_VALIDITY            | Header suspended due to validity issues concerning DLT compliance.                      |
| 91041 | HEADER\_SUSPENDED\_DUE\_TO\_USAGE               | Header suspended due to excessive usage that violates DLT regulations.                  |
| 91042 | HEADER\_SUSPENDED\_DUE\_TO\_CUSTOMER            | Header suspended due to issues related to the customer's DLT account.                   |
| 91043 | TEMPLATE\_SUSPENDED\_DUE\_TO\_VALIDITY          | Template suspended due to validity problems concerning DLT compliance.                  |
| 91044 | TEMPLATE\_SUSPENDED\_DUE\_TO\_USAGE             | Template suspended due to excessive usage that violates DLT regulations.                |
| 91045 | TEMPLATE\_SUSPENDED\_DUE\_TO\_CUSTOMER          | Template suspended due to issues related to the customer's DLT compliance status.       |
| 91046 | CTA\_NOT\_WHITELISTED                           | URL in SMS template has not been safelisted on the DLT platform.                        |
| 91047 | PE\_TM\_HASH\_NOT\_RECEIVED                     | PE-TM hash was not received or an empty value was provided.                             |
| 91048 | PE\_TM\_HASH\_NOT\_REGISTERED                   | Submitted PE-TM hash does not match any registered hash for the specified PE.           |
| 91049 | PE\_TM\_HASH\_INACTIVE                          | PE-TM hash status is invalid because one of the telemarketers in the chain is inactive. |
| 91050 | PE\_TM\_HASH\_BLACKLISTED                       | PE-TM hash status is blocklisted.                                                       |
| 91051 | PE\_TM\_HASH\_SUSPENDED                         | PE-TM hash status is suspended by the customer.                                         |
| 91052 | BLOCKED\_BY\_DLT                                | Message blocked by DLT regulations.                                                     |
| 91053 | DLT\_ENTITY\_NOT\_FOUND                         | DLT entity not found.                                                                   |
| 91054 | DLT\_TEMPLATE\_NOT\_FOUND                       | DLT template not found.                                                                 |
| 91055 | DLT\_HEADER\_NOT\_FOUND                         | DLT header not found.                                                                   |
| 91056 | DLT\_SCRUBBING\_TIMEOUT                         | Timeout while performing DLT scrubbing.                                                 |

### SMS template/content (91057–91064)

| Code  | Status                        | Description                                                                                          |
| ----- | ----------------------------- | ---------------------------------------------------------------------------------------------------- |
| 91057 | MSG\_TEXT\_TOO\_LONG          | Message text is too long.                                                                            |
| 91058 | INVALID\_PDU\_FORMAT          | Invalid PDU format.                                                                                  |
| 91059 | REJECTED\_INVALID\_UDH        | Message formatted incorrectly due to invalid ESM class parameter or inaccurate amount of characters. |
| 91060 | DUPLICATE\_MESSAGE            | Duplicate message ID specified in the submit request.                                                |
| 91061 | INVALID\_DESTINATION\_ADDRESS | Invalid destination address.                                                                         |
| 91062 | INVALID\_SOURCE\_ADDRESS      | Invalid source address value.                                                                        |
| 91063 | INVALID\_REQUEST\_TYPE        | The request type was invalid.                                                                        |
| 91064 | INVALID\_REQUEST\_DESTINATION | Invalid request - destination address country code is not recognized.                                |

### SMS delivery (91400–91499)

| Code  | Status                             | Description                                                                      |
| ----- | ---------------------------------- | -------------------------------------------------------------------------------- |
| 91401 | DELIVERY\_FAILED                   | SMS delivery failed.                                                             |
| 91402 | SUBSCRIBER\_UNAVAILABLE            | Subscriber unavailable or unreachable.                                           |
| 91403 | MESSAGE\_EXPIRED                   | Message expired before delivery.                                                 |
| 91404 | REJECTED\_ROUTE\_NOT\_AVAILABLE    | Network error during delivery.                                                   |
| 91405 | UNDELIVERABLE\_REJECTED\_OPERATOR  | Message blocked by mobile operator.                                              |
| 91406 | CONTENT\_BLOCKED                   | Message content blocked.                                                         |
| 91407 | REJECTED\_DESTINATION\_BLOCKLISTED | Destination number blocked.                                                      |
| 91408 | MESSAGE\_CANCELED                  | Message was canceled before delivery.                                            |
| 91409 | DESTINATION\_FLOODING              | Message rejected due to flooding filter - too many messages to same destination. |
| 91410 | DESTINATION\_TXT\_FLOODING         | Message rejected due to number of identical messages sent to a single number.    |
| 91411 | MESSAGE\_SUBMITTED\_NOT\_ACKED     | Message submitted to but not acknowledged by the mobile operator.                |
| 91412 | DEST\_OVERLOADED                   | Destination overloaded.                                                          |

### SMS operator (91500–91599)

<Info>
  A few operator statuses are vendor-provided legacy values and may not strictly follow modern `SNAKE_CASE` formatting.
</Info>

| Code  | Status                               | Description                                                                      |
| ----- | ------------------------------------ | -------------------------------------------------------------------------------- |
| 91501 | BEARER\_SERVICE\_NOT\_PROVISIONED    | Requested bearer service is not available or activated.                          |
| 91502 | SS\_INCOMPATIBILITY                  | SS is not compatible.                                                            |
| 91503 | RESOURCE\_LIMITATION                 | Network congestion - SS7 network congestion error on the MAP protocol level.     |
| 91504 | UNKNOWN\_ALPHABET                    | Unknown alphabet.                                                                |
| 91505 | OPERATOR\_NOT\_FOUND                 | Mobile operator not found for the destination address.                           |
| 91506 | SOURCE\_ADDRESS\_IS\_BLOCKED         | Source address is blocked or is not provisioned.                                 |
| 91507 | TF\_NUMBER\_NOT\_VERIFIED            | Toll-free number has either gone over the limit or is not verified.              |
| 91508 | INVALID\_RESPONSE\_RECEIVED          | An invalid response has been received.                                           |
| 91509 | SC\_BLOCKED\_FOR\_END\_USER          | Mobile operator blocked the end user from this short code.                       |
| 91510 | CONTENT\_BLOCKED\_BY\_OPERATOR       | Content blocked by the mobile operator for this end user.                        |
| 91511 | SC\_NOT\_PROVISIONED                 | Short code not provisioned with mobile operator.                                 |
| 91512 | SC\_EXPIRED                          | Short code expired with mobile operator.                                         |
| 91513 | SC\_BLOCKED                          | Short code blocked by mobile operator.                                           |
| 91514 | DESTINATION\_BLOCKED\_BY\_OPERATOR   | Mobile operator is blocking the phone number from receiving messages.            |
| 91515 | DESTINATION\_NOT\_SMS\_PROVISIONED   | Destination address not provisioned for SMS.                                     |
| 91516 | DEST\_ADDRESS\_SUSPENDED             | Destination address suspended by the mobile operator.                            |
| 91517 | CAMPAIGN\_ID\_REJECTED               | Program ID or Campaign ID rejected by the mobile operator.                       |
| 91518 | BLOCKED\_NEW\_SUBSCRIPTIONS\_FOR\_SC | New subscriptions for this short code are blocked by the mobile operator.        |
| 91519 | ACCOUNT\_NOT\_PROVISIONED\_FOR\_SMS  | End user's number belongs to a network for which the account is not provisioned. |
| 91520 | MOBILE\_OPERATOR\_NETWORK\_ERROR     | Mobile operator network error.                                                   |
| 91521 | SMS\_REJECTED\_BY\_MOBILE\_OPERATOR  | SMS rejected by the mobile operator for attempted destination address.           |
| 91522 | UNKNOWN\_MOBILE\_OPERATOR            | Message failed due to an unknown mobile operator error.                          |
| 91523 | FAILED\_MESSAGE\_DELIVERY            | Failed message delivery.                                                         |
| 91524 | TIME\_OUT                            | Time out.                                                                        |
| 91525 | NOT\_SUBMITTED\_TO\_GMSC             | Messages were not passed to any operator and failed at the platform.             |
| 91526 | NOT\_SUBMITTED\_TO\_SMPP\_CHANNEL    | Inbound SM cannot be transferred through SMPP due to lack of SMPP connectivity.  |

### SMS handset/subscriber (91600–91699)

| Code  | Status                                  | Description                                                                               |
| ----- | --------------------------------------- | ----------------------------------------------------------------------------------------- |
| 91601 | UNKNOWN\_SUBSCRIBER                     | Subscriber or recipient is unknown or not recognized by the network.                      |
| 91602 | UNKNOWN\_BASE\_STATION                  | Error involving an unidentified or unrecognized base station.                             |
| 91603 | UNIDENTIFIED\_SUBSCRIBER                | Invalid or unregistered number, incomplete or incorrect subscriber information.           |
| 91604 | ABSENT\_SUBSCRIBER\_SM                  | Destination numbers were unreachable, powered off, or in an area with limited coverage.   |
| 91605 | UNKNOWN\_EQUIPMENT                      | Mobile device has not been recognized by EIR during device verification.                  |
| 91606 | ROAMING\_NOT\_ALLOWED                   | Subscriber is roaming in another country or operator's infrastructure.                    |
| 91607 | ILLEGAL\_SUBSCRIBER                     | Mobile station failed authentication, often due to subscriber's number being blocklisted. |
| 91608 | TELESERVICE\_NOT\_PROVISIONED           | Mobile subscription does not support the requested service (e.g. SMS).                    |
| 91609 | ILLEGAL\_EQUIPMENT                      | IMEI check on the handset failed due to the IMEI being blocklisted or unauthorized.       |
| 91610 | CALL\_BARRED                            | Operator suspended the subscriber's service, usually for unpaid invoices.                 |
| 91611 | FACILITY\_NOT\_SUPPORTED                | Requested service is not supported by the handset or network.                             |
| 91612 | ABSENT\_SUBSCRIBER                      | Destination numbers were unreachable, powered off, or in an area with limited coverage.   |
| 91613 | SUBSCRIBER\_BUSY\_FOR\_MT\_SMS          | Subscriber is busy for MT SMS.                                                            |
| 91614 | SM\_DELIVERY\_FAILURE                   | Failure in delivering an SMS to the recipient.                                            |
| 91615 | MESSAGE\_WAITING\_LIST\_FULL            | The message waiting list is full.                                                         |
| 91616 | SYSTEM\_FAILURE                         | System failure.                                                                           |
| 91617 | DATA\_MISSING                           | Some data is missing.                                                                     |
| 91618 | UNEXPECTED\_DATA\_VALUE                 | Unexpected data value has been entered.                                                   |
| 91619 | UNKNOWN\_ERROR                          | Unknown error.                                                                            |
| 91620 | SM\_DF\_MEMORYCAPACITYEXCEEDED          | Message inbox on the recipient's mobile phone is full, preventing new messages.           |
| 91621 | SM\_DF\_EQUIPMENTPROTOCOLERROR          | Recipient device reported an SMS equipment protocol error.                                |
| 91622 | SM\_DF\_EQUIPMENTNOTSM\_EQUIPPED        | Recipient device is not equipped for SMS services.                                        |
| 91623 | SM\_DF\_UNKNOWNSERVICECENTRE            | Unknown SMS service centre was reported by the recipient network.                         |
| 91624 | SM\_DF\_SC\_CONGESTION                  | SMS service centre congestion prevented message handling.                                 |
| 91625 | SM\_DF\_INVALIDSME\_ADDRESS             | Invalid SME address was reported for the recipient equipment context.                     |
| 91626 | SM\_DF\_SUBSCRIBERNOTSC\_SUBSCRIBER     | Subscriber is not provisioned with the referenced service centre.                         |
| 91627 | CANNOT\_RECEIVE\_SC                     | End users connected to this MVNO cannot receive short code messages.                      |
| 91628 | SC\_BLOCKED\_BY\_END\_USER              | End user has asked their mobile operator to block messages sent from your short code.     |
| 91629 | USER\_OUT\_OF\_CREDIT                   | End user is out of prepaid credit and cannot receive the message.                         |
| 91630 | TEMPORARY\_HANDSET\_FAILURE             | Temporary handset failure.                                                                |
| 91631 | DEST\_ADDRESS\_UNABLE\_TO\_RECEIVE\_SMS | Destination address is unable to receive SMS.                                             |

### SMS user/account (91700–91799)

<Info>
  Some statuses in this section are vendor-derived and preserved as-is for backward compatibility (including legacy spellings).
</Info>

| Code  | Status                                    | Description                                                                             |
| ----- | ----------------------------------------- | --------------------------------------------------------------------------------------- |
| 91701 | ACCOUNT\_ACCESS\_DENIED                   | Account access has been denied.                                                         |
| 91702 | LIMIT\_REACHED                            | Carrier sending limit has been reached.                                                 |
| 91703 | QUOTA\_REACHED                            | Carrier daily quota reached.                                                            |
| 91704 | CAMPAIGNID\_NOT\_PROVISIONED              | Program ID or campaign ID is not provisioned for this mobile operator or is not active. |
| 91705 | ACC\_NOT\_PROVISIONED\_TO\_SMS\_DEMO\_SC  | Account is not provisioned to use the SMS demo short code.                              |
| 91706 | EXCEEDED\_THE\_TIME\_LIMIT\_OF\_SMS\_DEMO | Exceeded the time limit for using SMS demo.                                             |
| 91707 | DEST\_ADDRESS\_NOT\_IN\_SMS\_DEMO         | Destination address is not in the safelist for SMS demo.                                |
| 91708 | EXCEEDED\_THE\_MAX\_NUMBER                | Exceeded the maximum number of demo requests.                                           |
| 91709 | INVALID\_GLOBAL\_CAMPAIGN\_ID             | Invalid global campaign ID.                                                             |
| 91710 | ACC\_HAS\_NO\_ADDRESS\_FOR\_DEST          | Account is not provisioned with an address that can reach the destination.              |
| 91711 | INTERACTION\_NOT\_SUPPORTED               | Interaction is not supported for the message destination.                               |
| 91712 | ACC\_NOT\_2\_WAY                          | Account is not provisioned for global two-way SMS.                                      |
| 91713 | CONTENT\_BLOCKED                          | Content blocked by user opt-out (MO: STOP).                                             |
