> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zixflow.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Advanced Configuration

> Node.js SDK settings for host, batching, and retries.

```javascript theme={null}
import { Analytics } from '@zixflow/analytics-node'

const analytics = new Analytics({
  writeKey: 'YOUR_WRITE_KEY',

  // API endpoint (defaults shown)
  host: 'https://cdp.zixflow.com',
  path: '/v1/batch',

  // Batching
  maxEventsInBatch: 15,
  flushInterval: 10000,

  // Retries and timeouts
  maxRetries: 3,
  httpRequestTimeout: 10000
})
```

### Settings reference

| Key                  | Type     | Default                   | Description                            |
| -------------------- | -------- | ------------------------- | -------------------------------------- |
| `writeKey`           | `string` | —                         | **Required.** Your Zixflow write key   |
| `host`               | `string` | `https://cdp.zixflow.com` | API base URL                           |
| `path`               | `string` | `/v1/batch`               | Batch ingest path                      |
| `maxEventsInBatch`   | `number` | `15`                      | Flush when this many events are queued |
| `flushInterval`      | `number` | `10000`                   | Flush interval in milliseconds         |
| `maxRetries`         | `number` | `3`                       | Retry attempts for failed batches      |
| `httpRequestTimeout` | `number` | `10000`                   | HTTP request timeout in milliseconds   |

There is no `disable` / `enable` setting on the Node client. Omit calls or gate them in your application code when you need to pause tracking.
