AI-powered OTPflow API designed to maximize message delivery success by automatically routing messages through multiple channels on autopilot.
We’ve worked with hundreds of clients, and one common question is: How can we achieve 100% message delivery? Over the years, we’ve optimized every channel using AI-powered real-time dynamic routing and automated retries at Zixflow. While we outperform competitors in delivery rates, achieving 100% delivery isn’t always possible due to limitations in operator infrastructure, which is beyond our control. However, ensuring critical use cases like OTPs or mandatory messages reach users on time is essential, as missed messages can lead to lost business opportunities. To solve this, we’re introducing the world’s first OTPflow API. With this, we can achieve 99.99% delivery for valid numbers. Here’s how it works:Documentation Index
Fetch the complete documentation index at: https://docs.zixflow.com/llms.txt
Use this file to discover all available pages before exploring further.
| Field | Type | Description | Required |
|---|---|---|---|
| messages | array | A list of message objects to be sent. It explained below. | Yes |
| webhookurl | string | Important: Pass the webhook URL if you want to display a message to the user when a channel switch happens. eg. If a message switches from SMS to RCS, a webhook will be triggered. You can ignore if you don’t want it. This is not a message delivery webhook. That you need to pass it only in the respective message body. The report URL is separate and used for reporting purposes like delivered. | No |
| callbackData | string | Metadata or identifiers passed for callbacks. | No |
messages array contains the following fields:
| Field | Type | Description | Required |
|---|---|---|---|
| channel | string | The channel through which the message is sent (e.g., sms/whatsapp/rcs/email). | Yes |
| timeout | number | Timeout value for the message in seconds. it range from 0-300. | Yes |
| messageType | string | Type of the message. Empty for email and sms channel. For rcs values can be text, message, video, audio, document, template. For whatsapp value can be template, custom. | Yes |
| data | object | The message data containing detailed information with respective channel. | Yes |
data object contains the following api request body payload:
| Channel | Message Type | Payload | |
|---|---|---|---|
| Send SMS | sms | Data Payload | |
| Send Whatsapp Template | whatsapp | template | Data Payload |
| Send Direct Whatsapp Message | whatsapp | custom | Data Payload |
| Send RCS Text Message | rcs | text | Data Payload |
| Send RCS Image Message | rcs | image | Data Payload |
| Send RCS Video Message | rcs | video | Data Payload |
| Send RCS Audio Message | rcs | audio | Data Payload |
| Send RCS Document Message | rcs | document | Data Payload |
| Send RCS Template Message | rcs | template | Data Payload |
| Send Email | email | Data Payload |
message objects to be sent. It explained below.200 OK
400 Bad Request