code, a status string (UPPER_SNAKE_CASE), and a human-readable description. Use this page to interpret errors and handle them in your application.
Error responses typically include
code, status, and description. The status field is stable for programmatic handling; the description may be updated for clarity.General (90001–90099)
| Code | Status | Description |
|---|---|---|
| 90001 | PROCESSING_ERROR | An error occurred while processing the request. |
| 90002 | FAILED_GENERATE_ID | A system error occurred while creating a request. Please try again. |
| 90003 | FAILED_CREATE_REQUEST | An error occurred while creating the request. Please contact support if the issue persists. |
Validation (90100–90199)
| Code | Status | Description |
|---|---|---|
| 90101 | INVALID_WORKSPACE_ID_FORMAT | The provided workspace ID does not match the required format. |
| 90102 | WORKSPACE_NOT_FOUND | The specified workspace was not found. |
| 90103 | INVALID_RECIPIENT_NUMBER | The recipient number is invalid. |
| 90104 | INVALID_RECIPIENT_EMAIL | The recipient email address is invalid. |
| 90105 | INVALID_CHANNEL | The channel is invalid or not supported. |
System (90200–90299)
| Code | Status | Description |
|---|---|---|
| 90201 | DATABASE_NOT_AVAILABLE | The database service is currently unavailable or unreachable. |
| 90202 | COUNTRY_NIL | Country information not found for the workspace. |
| 90203 | CACHE_NOT_AVAILABLE | The cache service is currently unavailable or unreachable. |
Pricing (90400–90499)
| Code | Status | Description |
|---|---|---|
| 90401 | PRICE_NOT_FOUND | The price is not configured for the route or country. |
| 90402 | WALLET_NOT_FOUND | The wallet was not found for the workspace. |
| 90403 | FAILED_PROCESS_WALLET | Failed to process wallet deduction. |
| 90404 | LOW_WALLET_BALANCE | Insufficient wallet balance to process the transaction. |
WhatsApp (90500–90699)
General & template
| Code | Status | Description |
|---|---|---|
| 90501 | INVALID_WHATSAPP_PHONE_ID | The provided WhatsApp phone ID is invalid or does not match the required format. |
| 90502 | INVALID_WHATSAPP_TEMPLATE_NAME | The provided WhatsApp template is invalid or does not match the required format. |
| 90503 | WHATSAPP_CATEGORY_NOT_FOUND | The provided WhatsApp message category is invalid or does not match the required format. |
| 90504 | DAILY_LIMIT_EXCEEDED | The daily limit has been exceeded for the WhatsApp message. |
| 90505 | UNSUPPORTED_REQUEST_TYPE | The provided WhatsApp request type is invalid or does not match the required format. |
| 90506 | UNSUPPORTED_INTERACTIVE_TYPE | The provided WhatsApp interactive type is invalid or does not match the required format. |
| 90507 | SERVICE_WINDOW_CLOSED | Service window is closed. Service messages can only be sent when the service window is open. |
Message payload & body
| Code | Status | Description |
|---|---|---|
| 90520 | INVALID_MESSAGE_PAYLOAD | The provided WhatsApp message payload is invalid or does not match the required format. |
| 90521 | WHATSAPP_MESSAGE_BODY_REQUIRED | The provided WhatsApp message body is required but not provided. |
| 90522 | WHATSAPP_MESSAGE_BODY_TOO_LONG | The provided WhatsApp message body is too long and exceeds the maximum length of 4096 characters. |
| 90523 | WHATSAPP_IMAGE_ID_OR_LINK_REQUIRED | The WhatsApp image payload must include either an ‘id’ or a ‘link’. |
| 90524 | WHATSAPP_AUDIO_ID_OR_LINK_REQUIRED | The WhatsApp audio payload must include either an ‘id’ or a ‘link’. |
| 90525 | WHATSAPP_DOCUMENT_ID_OR_LINK_REQUIRED | The WhatsApp document payload must include either an ‘id’ or a ‘link’. |
| 90526 | WHATSAPP_VIDEO_ID_OR_LINK_REQUIRED | The WhatsApp video payload must include either an ‘id’ or a ‘link’. |
| 90527 | WHATSAPP_LOCATION_LATITUDE_AND_LONGITUDE_REQUIRED | The WhatsApp location payload must include both ‘latitude’ and ‘longitude’. |
| 90528 | WHATSAPP_CONTACTS_CONTACTS_ARRAY_CANNOT_BE_EMPTY | The WhatsApp contacts payload must include at least one contact. |
Interactive messages
| Code | Status | Description |
|---|---|---|
| 90530 | INVALID_INTERACTIVE_PAYLOAD | The interactive message payload is invalid. Please ensure it matches the required WhatsApp Business API format. |
| 90531 | INVALID_INTERACTIVE_TYPE | The interactive message type is invalid. Please provide a supported interactive type (button, list, carousel, etc.). |
| 90532 | WHATSAPP_INTERACTIVE_BODY_REQUIRED | The interactive message body text is required. Please provide the message body content. |
| 90533 | WHATSAPP_INTERACTIVE_ACTION_REQUIRED | The interactive message action is required. Please provide the action configuration for your interactive message. |
| 90534 | WHATSAPP_INTERACTIVE_ACTION_BUTTON_REQUIRED | The interactive message action button is required. Please provide at least one button in the action configuration. |
| 90535 | WHATSAPP_INTERACTIVE_ACTION_SECTIONS_REQUIRED | The interactive message action sections are required. Please provide at least one section for list-type interactive messages. |
| 90536 | WHATSAPP_INTERACTIVE_ACTION_SECTIONS_TITLE_REQUIRED | The section title is required. Please provide a title for each section in your interactive message. |
| 90537 | WHATSAPP_INTERACTIVE_ACTION_SECTIONS_ROWS_CANNOT_BE_EMPTY | The section rows cannot be empty. Please provide at least one row item in each section. |
| 90538 | WHATSAPP_INTERACTIVE_ACTION_SECTIONS_ROWS_ID_REQUIRED | The row ID is required. Please provide a unique identifier for each row in the section. |
| 90539 | WHATSAPP_INTERACTIVE_ACTION_SECTIONS_ROWS_TITLE_REQUIRED | The row title is required. Please provide a title for each row in the section. |
| 90540 | WHATSAPP_INTERACTIVE_ACTION_BUTTONS_MAX_3_BUTTONS | Interactive message buttons are limited to a maximum of 3 buttons. Please reduce the number of buttons in your request. |
| 90541 | WHATSAPP_INTERACTIVE_ACTION_BUTTONS_TYPE_MUST_BE_REPLY | Button type must be ‘reply’. Please ensure all buttons use the ‘reply’ type for interactive messages. |
| 90542 | WHATSAPP_INTERACTIVE_ACTION_BUTTONS_REPLY_ID_REQUIRED | The button reply ID is required. Please provide a unique identifier for each button reply action. |
| 90543 | WHATSAPP_INTERACTIVE_ACTION_BUTTONS_REPLY_TITLE_REQUIRED | The button reply title is required. Please provide a title for each button in your interactive message. |
| 90544 | WHATSAPP_INTERACTIVE_ACTION_NAME_MUST_BE_CTA_URL | The action name must be ‘cta_url’ for call-to-action URL buttons. Please update the action name accordingly. |
| 90545 | WHATSAPP_INTERACTIVE_ACTION_PARAMETERS_REQUIRED | The action parameters are required. Please provide the necessary parameters for your interactive message action. |
| 90546 | WHATSAPP_INTERACTIVE_ACTION_PARAMETERS_URL_REQUIRED | The action parameter URL is required. Please provide a valid URL in the action parameters for the call-to-action button. |
| 90547 | WHATSAPP_INTERACTIVE_ACTION_NAME_MUST_BE_LOCATION_REQUEST_MESSAGE | The action name must be ‘location_request_message’ for location request interactive messages. Please update the action name accordingly. |
| 90548 | WHATSAPP_INTERACTIVE_ACTION_PARAMETERS_COUNTRY_REQUIRED | The country parameter is required. Please provide a valid country code in the action parameters for location request messages. |
| 90549 | WHATSAPP_INTERACTIVE_ACTION_CARDS_REQUIRED | The carousel cards are required. Please provide at least one card in your product carousel interactive message. |
| 90550 | WHATSAPP_INTERACTIVE_ACTION_CARDS_MAX_10_CARDS | Product carousel is limited to a maximum of 10 cards. Please reduce the number of cards in your request. |
| 90551 | WHATSAPP_INTERACTIVE_ACTION_CARDS_TYPE_REQUIRED | The card type is required. Please specify the type for each card in your product carousel. |
| 90552 | WHATSAPP_INTERACTIVE_ACTION_CARDS_BODY_TEXT_REQUIRED | The card body text is required. Please provide body text for each card in your product carousel. |
| 90553 | WHATSAPP_INTERACTIVE_ACTION_CARDS_ACTION_NAME_REQUIRED | The card action name is required. Please provide an action name for each card in your product carousel. |
| 90554 | WHATSAPP_INTERACTIVE_ACTION_CARDS_ACTION_PRODUCT_RETAILER_ID_REQUIRED | The product retailer ID is required. Please provide a valid retailer ID in the card action for product carousel messages. |
| 90555 | WHATSAPP_INTERACTIVE_ACTION_CARDS_ACTION_CATALOG_ID_REQUIRED | The catalog ID is required. Please provide a valid catalog ID in the card action for product carousel messages. |
RCS (90700–90899)
| Code | Status | Description |
|---|---|---|
| 90701 | INVALID_RCS_BOT_ID | The RCS bot ID is invalid or does not match the required format. Please provide a valid bot ID for your RCS configuration. |
| 90702 | RCS_BOT_NOT_FOUND | The RCS bot was not found for your workspace. Please ensure the bot is properly configured in your workspace settings. |
| 90703 | RCS_BOT_NOT_SUPPORTED | The RCS bot is not supported for the recipient’s country. Please use a bot that supports the target country or select a different messaging channel. |
| 90704 | UNSUPPORTED_RCS_VENDOR | The RCS vendor is not supported. Please use a supported RCS vendor or contact support for assistance. |
| 90705 | BOT_ID_OR_BOT_SECRET_MISSING | The bot ID or bot secret is missing. Please provide both bot ID and bot secret in your RCS configuration. |
| 90706 | FAILED_TO_PROCESS_TOKEN | Failed to process the authentication token. Please verify your bot credentials and try again. If the issue persists, contact support. |
| 90707 | FAILED_TO_CHECK_RCS_CAPABILITY | Failed to check the RCS capability for the recipient. Please try again later or contact support if the issue persists. |
| 90708 | RCS_CAPABILITY_NOT_SUPPORTED | RCS messaging is not supported for this recipient. The recipient’s device or carrier may not support RCS. Please use an alternative messaging channel. |
| 90709 | UNSUPPORTED_MESSAGE_TYPE | The message type is invalid or not supported. Please provide a supported RCS message type (text, card, carousel, etc.). |
| 90710 | INVALID_RCS_MESSAGE_PAYLOAD | The message payload is invalid or does not match the required RCS format. Please ensure your payload conforms to the RCS Business Messaging API specification. |
| 90711 | INVALID_RCS_TEMPLATE_NAME | The RCS template name is invalid or does not match the required format. Please provide a valid template name that exists in your RCS template library. |
| 90712 | FAILED_RCS_MESSAGE_PROCESSING | Failed to process the RCS message. Please verify your message payload and try again. If the issue persists, contact support. |
SMS (90900–91999)
SMS errors are grouped by category. Ranges:90900–90999 API-facing shared codes; 91000–91064 validation, DLT, and template/content; 91400–91999 delivery, operator, handset, user, and provider. Delivery reports and vendor responses may map to these internal codes.
SMS general (90900–91099)
Code
90903 is reserved as a legacy slot and documented below as SMS_CODE_RESERVED.| Code | Status | Description |
|---|---|---|
| 90901 | INVALID_SENDER_ID_OR_ROUTE | The sender ID or route is invalid or does not match the required format. |
| 90902 | RECIPIENT_COUNTRY_NOT_SUPPORTED | The recipient country is not supported by the sender ID. |
| 90903 | SMS_CODE_RESERVED | Reserved legacy slot. Use 91002 DLT_SCRUBBING_ERROR for current API validation responses. |
| 90904 | INVALID_SMS_CONTENT | The SMS content is invalid or does not match the required format. |
| 91001 | INVALID_PHONE_NUMBER | The recipient phone number is invalid. |
| 91002 | DLT_SCRUBBING_ERROR | The DLT template ID or entity ID is required for SMS messages in India. |
| 91003 | FAILED_PARSE_CONTENT | Failed to parse SMS content. |
| 91004 | FAILED_GENERATE_CONFIG | Failed to generate SMS configuration JSON. |
| 91005 | CONTENT_PARSING_ERROR | Error parsing SMS content (unicode/encoding). |
SMS DLT (91006–91056)
DLT (Do Not Disturb / regulatory) codes apply to SMS in India. Vendor delivery reports may map to these internal codes.
| Code | Status | Description |
|---|---|---|
| 91006 | SENDER_BLOCKED_BY_DLT | Sender blocked by DLT provider. |
| 91007 | TELEMARKETER_BLOCKED_BY_DLT | Telemarketer blocked by DLT scrubbing. |
| 91008 | ENTITY_BLOCKED_BY_DLT | Principal entity ID blocked by DLT provider. |
| 91009 | TEMPLATE_BLOCKED_BY_DLT | Template or content blocked by DLT provider. |
| 91010 | ENTITY_NOT_REGISTERED | No entry of entity on the platform. |
| 91011 | ENTITY_INACTIVE | Principal entity is inactive or disabled. |
| 91012 | ENTITY_BLACKLISTED | Principal entity has been blocklisted. |
| 91013 | INVALID_ENTITY_ID | Principal entity ID is invalid or wrong format. |
| 91014 | ENTITY_ID_NOT_ALLOWED_FOR_TM | Principal entity is not allowed for the telemarketer. |
| 91015 | TELEMARKETER_NOT_REGISTERED | No entry of TMID on the platform. |
| 91016 | TELEMARKETER_INACTIVE | Telemarketer is inactive on the platform. |
| 91017 | TELEMARKETER_BLACKLISTED | Telemarketer is blocklisted on all platforms. |
| 91018 | HEADER_INACTIVE | Header is inactive or disabled. |
| 91019 | HEADER_BLACKLISTED | Header has been blocklisted. |
| 91020 | PEID_NOT_MATCHED_WITH_HEADER | PEID does not match the header/sender ID information. |
| 91021 | HEADER_IN_FREEPOOL | Header in free pool. |
| 91022 | TEMPLATE_INACTIVE | Template is inactive or disabled. |
| 91023 | TEMPLATE_BLACKLISTED | Template has been blocklisted. |
| 91024 | TEMPLATE_NOT_MATCHED | Template does not match the provided content or message. |
| 91025 | HEADER_NOT_REGISTERED_FOR_TEMPLATE | Header is not registered or associated with the requested template. |
| 91026 | TEMPLATE_VARIABLE_EXCEEDED_MAX_LENGTH | Template variable exceeds the maximum allowed length. |
| 91027 | ERROR_IDENTIFYING_TEMPLATE | Error in identifying the template. |
| 91028 | INVALID_TEMPLATE_ID | Template ID is invalid or does not exist. |
| 91029 | TEMPLATE_NOT_REGISTERED_TO_ENTITY | Template is not registered or associated with the specified principal entity ID. |
| 91030 | PROMOTIONAL_TEMPLATE_USED_ON_OTHERS_HEADER | Promotional template used on other/transaction header. |
| 91031 | INVALID_TEMPLATE_TYPE | Invalid template type. |
| 91032 | PREFERENCE_NOT_MATCHED | Preference does not match the specified criteria on the end user number. |
| 91033 | INVALID_PROMO_TIME | Promotional time is invalid or outside the allowed range (9 PM to 10 AM). |
| 91034 | SE_CATEGORY_BLOCK | Service entity category has been blocked. |
| 91035 | CONSENT_FAILED | General error code for consent. |
| 91036 | SCRUBBING_FAILED | General error code in case of any exceptions. |
| 91037 | TLV_PEID_NOT_FOUND | Principal Entity ID within the TLV structure was not found. |
| 91038 | TLV_TMPID_NOT_FOUND | Template ID within the TLV structure was not found. |
| 91039 | CONTENT_MULTIPART_INCOMPLETE_BY_DLT | DLT has not received long SMS parts or if any part is missing. |
| 91040 | HEADER_SUSPENDED_DUE_TO_VALIDITY | Header suspended due to validity issues concerning DLT compliance. |
| 91041 | HEADER_SUSPENDED_DUE_TO_USAGE | Header suspended due to excessive usage that violates DLT regulations. |
| 91042 | HEADER_SUSPENDED_DUE_TO_CUSTOMER | Header suspended due to issues related to the customer’s DLT account. |
| 91043 | TEMPLATE_SUSPENDED_DUE_TO_VALIDITY | Template suspended due to validity problems concerning DLT compliance. |
| 91044 | TEMPLATE_SUSPENDED_DUE_TO_USAGE | Template suspended due to excessive usage that violates DLT regulations. |
| 91045 | TEMPLATE_SUSPENDED_DUE_TO_CUSTOMER | Template suspended due to issues related to the customer’s DLT compliance status. |
| 91046 | CTA_NOT_WHITELISTED | URL in SMS template has not been safelisted on the DLT platform. |
| 91047 | PE_TM_HASH_NOT_RECEIVED | PE-TM hash was not received or an empty value was provided. |
| 91048 | PE_TM_HASH_NOT_REGISTERED | Submitted PE-TM hash does not match any registered hash for the specified PE. |
| 91049 | PE_TM_HASH_INACTIVE | PE-TM hash status is invalid because one of the telemarketers in the chain is inactive. |
| 91050 | PE_TM_HASH_BLACKLISTED | PE-TM hash status is blocklisted. |
| 91051 | PE_TM_HASH_SUSPENDED | PE-TM hash status is suspended by the customer. |
| 91052 | BLOCKED_BY_DLT | Message blocked by DLT regulations. |
| 91053 | DLT_ENTITY_NOT_FOUND | DLT entity not found. |
| 91054 | DLT_TEMPLATE_NOT_FOUND | DLT template not found. |
| 91055 | DLT_HEADER_NOT_FOUND | DLT header not found. |
| 91056 | DLT_SCRUBBING_TIMEOUT | Timeout while performing DLT scrubbing. |
SMS template/content (91057–91064)
| Code | Status | Description |
|---|---|---|
| 91057 | MSG_TEXT_TOO_LONG | Message text is too long. |
| 91058 | INVALID_PDU_FORMAT | Invalid PDU format. |
| 91059 | REJECTED_INVALID_UDH | Message formatted incorrectly due to invalid ESM class parameter or inaccurate amount of characters. |
| 91060 | DUPLICATE_MESSAGE | Duplicate message ID specified in the submit request. |
| 91061 | INVALID_DESTINATION_ADDRESS | Invalid destination address. |
| 91062 | INVALID_SOURCE_ADDRESS | Invalid source address value. |
| 91063 | INVALID_REQUEST_TYPE | The request type was invalid. |
| 91064 | INVALID_REQUEST_DESTINATION | Invalid request - destination address country code is not recognized. |
SMS delivery (91400–91499)
| Code | Status | Description |
|---|---|---|
| 91401 | DELIVERY_FAILED | SMS delivery failed. |
| 91402 | SUBSCRIBER_UNAVAILABLE | Subscriber unavailable or unreachable. |
| 91403 | MESSAGE_EXPIRED | Message expired before delivery. |
| 91404 | REJECTED_ROUTE_NOT_AVAILABLE | Network error during delivery. |
| 91405 | UNDELIVERABLE_REJECTED_OPERATOR | Message blocked by mobile operator. |
| 91406 | CONTENT_BLOCKED | Message content blocked. |
| 91407 | REJECTED_DESTINATION_BLOCKLISTED | Destination number blocked. |
| 91408 | MESSAGE_CANCELED | Message was canceled before delivery. |
| 91409 | DESTINATION_FLOODING | Message rejected due to flooding filter - too many messages to same destination. |
| 91410 | DESTINATION_TXT_FLOODING | Message rejected due to number of identical messages sent to a single number. |
| 91411 | MESSAGE_SUBMITTED_NOT_ACKED | Message submitted to but not acknowledged by the mobile operator. |
| 91412 | DEST_OVERLOADED | Destination overloaded. |
SMS operator (91500–91599)
A few operator statuses are vendor-provided legacy values and may not strictly follow modern
SNAKE_CASE formatting.| Code | Status | Description |
|---|---|---|
| 91501 | BEARER_SERVICE_NOT_PROVISIONED | Requested bearer service is not available or activated. |
| 91502 | SS_INCOMPATIBILITY | SS is not compatible. |
| 91503 | RESOURCE_LIMITATION | Network congestion - SS7 network congestion error on the MAP protocol level. |
| 91504 | UNKNOWN_ALPHABET | Unknown alphabet. |
| 91505 | OPERATOR_NOT_FOUND | Mobile operator not found for the destination address. |
| 91506 | SOURCE_ADDRESS_IS_BLOCKED | Source address is blocked or is not provisioned. |
| 91507 | TF_NUMBER_NOT_VERIFIED | Toll-free number has either gone over the limit or is not verified. |
| 91508 | INVALID_RESPONSE_RECEIVED | An invalid response has been received. |
| 91509 | SC_BLOCKED_FOR_END_USER | Mobile operator blocked the end user from this short code. |
| 91510 | CONTENT_BLOCKED_BY_OPERATOR | Content blocked by the mobile operator for this end user. |
| 91511 | SC_NOT_PROVISIONED | Short code not provisioned with mobile operator. |
| 91512 | SC_EXPIRED | Short code expired with mobile operator. |
| 91513 | SC_BLOCKED | Short code blocked by mobile operator. |
| 91514 | DESTINATION_BLOCKED_BY_OPERATOR | Mobile operator is blocking the phone number from receiving messages. |
| 91515 | DESTINATION_NOT_SMS_PROVISIONED | Destination address not provisioned for SMS. |
| 91516 | DEST_ADDRESS_SUSPENDED | Destination address suspended by the mobile operator. |
| 91517 | CAMPAIGN_ID_REJECTED | Program ID or Campaign ID rejected by the mobile operator. |
| 91518 | BLOCKED_NEW_SUBSCRIPTIONS_FOR_SC | New subscriptions for this short code are blocked by the mobile operator. |
| 91519 | ACCOUNT_NOT_PROVISIONED_FOR_SMS | End user’s number belongs to a network for which the account is not provisioned. |
| 91520 | MOBILE_OPERATOR_NETWORK_ERROR | Mobile operator network error. |
| 91521 | SMS_REJECTED_BY_MOBILE_OPERATOR | SMS rejected by the mobile operator for attempted destination address. |
| 91522 | UNKNOWN_MOBILE_OPERATOR | Message failed due to an unknown mobile operator error. |
| 91523 | FAILED_MESSAGE_DELIVERY | Failed message delivery. |
| 91524 | TIME_OUT | Time out. |
| 91525 | NOT_SUBMITTED_TO_GMSC | Messages were not passed to any operator and failed at the platform. |
| 91526 | NOT_SUBMITTED_TO_SMPP_CHANNEL | Inbound SM cannot be transferred through SMPP due to lack of SMPP connectivity. |
SMS handset/subscriber (91600–91699)
| Code | Status | Description |
|---|---|---|
| 91601 | UNKNOWN_SUBSCRIBER | Subscriber or recipient is unknown or not recognized by the network. |
| 91602 | UNKNOWN_BASE_STATION | Error involving an unidentified or unrecognized base station. |
| 91603 | UNIDENTIFIED_SUBSCRIBER | Invalid or unregistered number, incomplete or incorrect subscriber information. |
| 91604 | ABSENT_SUBSCRIBER_SM | Destination numbers were unreachable, powered off, or in an area with limited coverage. |
| 91605 | UNKNOWN_EQUIPMENT | Mobile device has not been recognized by EIR during device verification. |
| 91606 | ROAMING_NOT_ALLOWED | Subscriber is roaming in another country or operator’s infrastructure. |
| 91607 | ILLEGAL_SUBSCRIBER | Mobile station failed authentication, often due to subscriber’s number being blocklisted. |
| 91608 | TELESERVICE_NOT_PROVISIONED | Mobile subscription does not support the requested service (e.g. SMS). |
| 91609 | ILLEGAL_EQUIPMENT | IMEI check on the handset failed due to the IMEI being blocklisted or unauthorized. |
| 91610 | CALL_BARRED | Operator suspended the subscriber’s service, usually for unpaid invoices. |
| 91611 | FACILITY_NOT_SUPPORTED | Requested service is not supported by the handset or network. |
| 91612 | ABSENT_SUBSCRIBER | Destination numbers were unreachable, powered off, or in an area with limited coverage. |
| 91613 | SUBSCRIBER_BUSY_FOR_MT_SMS | Subscriber is busy for MT SMS. |
| 91614 | SM_DELIVERY_FAILURE | Failure in delivering an SMS to the recipient. |
| 91615 | MESSAGE_WAITING_LIST_FULL | The message waiting list is full. |
| 91616 | SYSTEM_FAILURE | System failure. |
| 91617 | DATA_MISSING | Some data is missing. |
| 91618 | UNEXPECTED_DATA_VALUE | Unexpected data value has been entered. |
| 91619 | UNKNOWN_ERROR | Unknown error. |
| 91620 | SM_DF_MEMORYCAPACITYEXCEEDED | Message inbox on the recipient’s mobile phone is full, preventing new messages. |
| 91621 | SM_DF_EQUIPMENTPROTOCOLERROR | Recipient device reported an SMS equipment protocol error. |
| 91622 | SM_DF_EQUIPMENTNOTSM_EQUIPPED | Recipient device is not equipped for SMS services. |
| 91623 | SM_DF_UNKNOWNSERVICECENTRE | Unknown SMS service centre was reported by the recipient network. |
| 91624 | SM_DF_SC_CONGESTION | SMS service centre congestion prevented message handling. |
| 91625 | SM_DF_INVALIDSME_ADDRESS | Invalid SME address was reported for the recipient equipment context. |
| 91626 | SM_DF_SUBSCRIBERNOTSC_SUBSCRIBER | Subscriber is not provisioned with the referenced service centre. |
| 91627 | CANNOT_RECEIVE_SC | End users connected to this MVNO cannot receive short code messages. |
| 91628 | SC_BLOCKED_BY_END_USER | End user has asked their mobile operator to block messages sent from your short code. |
| 91629 | USER_OUT_OF_CREDIT | End user is out of prepaid credit and cannot receive the message. |
| 91630 | TEMPORARY_HANDSET_FAILURE | Temporary handset failure. |
| 91631 | DEST_ADDRESS_UNABLE_TO_RECEIVE_SMS | Destination address is unable to receive SMS. |
SMS user/account (91700–91799)
Some statuses in this section are vendor-derived and preserved as-is for backward compatibility (including legacy spellings).
| Code | Status | Description |
|---|---|---|
| 91701 | ACCOUNT_ACCESS_DENIED | Account access has been denied. |
| 91702 | LIMIT_REACHED | Carrier sending limit has been reached. |
| 91703 | QUOTA_REACHED | Carrier daily quota reached. |
| 91704 | CAMPAIGNID_NOT_PROVISIONED | Program ID or campaign ID is not provisioned for this mobile operator or is not active. |
| 91705 | ACC_NOT_PROVISIONED_TO_SMS_DEMO_SC | Account is not provisioned to use the SMS demo short code. |
| 91706 | EXCEEDED_THE_TIME_LIMIT_OF_SMS_DEMO | Exceeded the time limit for using SMS demo. |
| 91707 | DEST_ADDRESS_NOT_IN_SMS_DEMO | Destination address is not in the safelist for SMS demo. |
| 91708 | EXCEEDED_THE_MAX_NUMBER | Exceeded the maximum number of demo requests. |
| 91709 | INVALID_GLOBAL_CAMPAIGN_ID | Invalid global campaign ID. |
| 91710 | ACC_HAS_NO_ADDRESS_FOR_DEST | Account is not provisioned with an address that can reach the destination. |
| 91711 | INTERACTION_NOT_SUPPORTED | Interaction is not supported for the message destination. |
| 91712 | ACC_NOT_2_WAY | Account is not provisioned for global two-way SMS. |
| 91713 | CONTENT_BLOCKED | Content blocked by user opt-out (MO: STOP). |
| 91714 | BLOCKED_BY_CAMPAIGN_BLACKLIST | Content blocked by campaign blocklist. |
| 91715 | REJECTED_SPAM_BY_OPERATOR | Message was identified as spam and cannot be delivered. |
| 91716 | SIGNALS_BLOCKED | Message rejected due to an anti-fraud mechanism. |
| 91717 | IMSI_BLACKLISTED | IMSI is blocklisted. |
| 91718 | BLACKLISTED_DESTINATIONADDRESS | Destination number has been blocklisted. |
| 91719 | BLACKLISTED_SENDERADDRESS | Sender number has been blocklisted. |
| 91720 | DEACTIVATED_LIST | Phone number is listed as deactivated. |
| 91721 | MONTHLY_LIMIT_REACHED | Account monthly credit limit has been reached. |
| 91722 | DEST_ADDRESS_BLACKLISTED | Numbers were identified as blocklisted in the operator’s DND database. |
SMS provider (91800–91899)
Provider statuses in this range are protocol-level and vendor-derived. Use the
status value for precise diagnosis; descriptions are normalized summaries.| Code | Status | Description |
|---|---|---|
| 91801 | PROVIDER_GENERAL_ERROR | Provider returned an unrecoverable protocol error while processing the message. |
| 91802 | NO_RESPONSE | Message was processed and forwarded to the operator, but no delivery response was returned in time. |
| 91803 | SERVICE_COMPLETION_FAILURE | Message processing failed before completion at the downstream provider side. |
| 91804 | UNEXPECTED_RESPONSE_FROM_PEER | Received an unexpected or malformed protocol response from a downstream peer. |
| 91805 | MISTYPED_PARAMETER | Request includes a mistyped or invalid protocol parameter. |
| 91806 | NOT_SUPPORTED_SERVICE | Requested network service is not supported by the downstream provider. |
| 91807 | DUPLICATED_INVOKE_ID | Duplicate invoke ID was detected in the signaling transaction. |
| 91808 | OR_APPCONTEXTNOTSUPPORTED | Remote node does not support the requested application context. |
| 91809 | OR_INVALIDDESTINATIONREFERENCE | Destination reference in the protocol envelope is invalid. |
| 91810 | OR_INVALIDORIGINATINGREFERENCE | Originating reference in the protocol envelope is invalid. |
| 91811 | OR_ENCAPSULATEDAC_NOTSUPPORTED | Peer does not support the encapsulated application context. |
| 91812 | OR_TRANSPORTPROTECTIONNOTADEQUATE | Transport protection level is insufficient for this request. |
| 91813 | OR_NOREASONGIVEN | Remote node rejected the request without a specific reason code. |
| 91814 | OR_POTENTIALVERSIONINCOMPATIBILITY | Protocol version incompatibility was detected between interconnected nodes. |
| 91815 | OR_REMOTENODENOTREACHABLE | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91816 | NNR_NOTRANSLATIONFORANADDRESSOFSUCHNATURE | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91817 | NNR_NOTRANSLATIONFORTHISSPECIFICADDRESS | No translation for this specific address. |
| 91818 | NNR_SUBSYSTEMCONGESTION | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91819 | NNR_SUBSYSTEMFAILURE | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91820 | NNR_UNEQUIPPEDUSER | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91821 | NNR_MTPFAILURE | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91822 | NNR_NETWORKCONGESTION | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91823 | NNR_UNQUALIFIED | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91824 | NNR_ERRORINMESSAGETRANSPORTXUDT | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91825 | NNR_ERRORINLOCALPROCESSINGXUDT | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91826 | NNR_DESTINATIONCANNOTPERFORMREASSEMBLYXUDT | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91827 | NNR_SCCPFAILURE | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91828 | NNR_HOPCOUNTERVIOLATION | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91829 | NNR_SEGMENTATIONNOTSUPPORTED | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91830 | NNR_SEGMENTATIONFAILURE | Mobile subscriber was not reachable due to a network operator protocol error. |
| 91831 | UA_USERSPECIFICREASON | Message was aborted by the peer due to a user-specific reason. |
| 91832 | UA_USERRESOURCELIMITATION | Message was aborted by the peer due to user resource limitations. |
| 91833 | UA_RESOURCEUNAVAILABLE | Message was aborted by the peer because a required resource was unavailable. |
| 91834 | UA_APPLICATIONPROCEDURECANCELLATION | Message was aborted by the peer due to application procedure cancellation. |
| 91835 | PA_PROVIDERMALFUNCTION | Message was aborted due to a provider malfunction. |
| 91836 | PA_SUPPORTINGDIALOGORTRANSACTIONRELEASED | Message was aborted because the supporting dialogue or transaction was released. |
| 91837 | PA_RESSOURCELIMITATION | Message was aborted due to resource limitations in the provider network. |
